Article
ET.451.02.A
ET.451.02.B
ET.451.02.C
ET.451.02.D
ET.451.02.E
ET.451.02.F

Product specifications

Article Code Colour Diameter Height Base size Insert Material # per box Personalisation service Country of origin Warehouse
ET.451.02.A silver 80 220 55X55X20 25 marble plastic metal 12 15 x 40 China WHS UK
ET.451.02.B silver 100 240 55X55X30 25 marble plastic metal 12 18 x 45 China WHS UK
ET.451.02.C silver 100 260 65X65X30 25 marble plastic metal 12 18 x 45 China WHS UK
ET.451.02.D silver 120 270 65X65X30 25 marble plastic metal 12 18 x 45 China WHS UK
ET.451.02.E silver 120 290 75X75X30 25 marble plastic metal 12 25 x 62 China WHS UK
ET.451.02.F silver 140 310 75X75X40 25 marble plastic metal 6 25 x 62 China WHS UK

Not enough in stock?

Need more than what's currently available in UK? Let us know what you’re looking for, we’re happy to help.

Contact our sales support

loader
Loading...